Product Description
 
1,Specification
 | No | Item | Picture |  | 
| 1 | Led Lamp |  
 |  | 
| 2 | Pole | 
 
 
 
 
 
 
 
 
 
  
 |  | 
| 3 | Anchor Bolt |  
 |  | 
| Item No. | LW-LED-008 | 
| Power | 120W | 
| Luminous Flux | 14912LM | 
| Installation Height | 6-10M | 
| Lamp Efficiency | 125LM/W | 
| Driver Brand | Inventronics Or Meanwell | 
| Input Voltage | 100-240VAC | 
| Material | High quality die-casting aluminum alloy | 
| Dimension | 870x440x120mm | 
| Packing Size | 880x450x130mm | 
| Light Source | Bridgelux LEDs or Customized | 
| Power Factor | PF≥0.90 | 
| Light Degradation Rate | 25000h ≤ 30% | 
| Color Rendering Index | Ra>80 | 
| Beam Angle | 120° | 
| Color Temperature | 3500K-6000K | 
| Working Temperature | -40~+60°C | 
| IP Code | IP67 | 
| Installation Caliber | φ60mm | 
| Brand | LIWEI or Customized | 
| Warranty | 5 years | 
| Certificate | CE, ROHS, EMC, LVD | 
| Application | Garden, courtyard, road, outdoor,highway,etc. | 
| Available Color | Gray/Customized | 
| Packing | Standard export packing/According requirement. | 
| Pieces Per Carton | 1Pcs/ctn | 
| Deliver | Samples :1-3 days. Orders more than 10000 unit in 10-15 working days | 
| Payment Terms | By T/T, Western Union, L/C, etc. | 
| Lamp body and  cover material | Pure aluminum | 
| Surface treatment | Electrostatic spray | 
| Reflector material | High strength of toughened glass | 
| Cooling system material | High quality aluminum fins | 
| Lamp Efficiency(%) | ≥95% | 
| Color Temperature | 6000K~6500K | 
| Light source | LED | 
| Light source height | 3M-50M | 
| Control system | Microcomputer or  interaction | 
| Working environment | -40ºC~50ºC | 
| IP rating | IP65 | 
| Warranty of  lights | 1-3years | 
| Working life | ≥50000hours | 
- High quality aluminum, precision work die casting, anodic oxidation
- Aviation aluminum fast heat dissipation
- Import LED lamp bead, super bright, good color rendering, decay resistance, no stroboscopic
- Constant current drive power supply, glue technology, IC intelligent control
- Glass lampshade, high pervious to light, no halo
- Anticorrosion performance level TWO; Protective class IP65; Prevent to get an electric shock level ONE class
- Waterproof and dustproof, high efficiency and energy saving, healthy environmental protection, long life
| Brand | Senfa | 
| Voltage | 220V-240V | 
| Power | 60W-400W | 
| Material | Steel | 
| Surface treatment | Galvanized,   thickness of zinc layer≥85um
 | 
| Powder coated,   thickness of coating≥145um
 | 
| Ground installation | Square or round flange with stainless steel bolts | 
| Embeded parts | With embeded parts | 
| Height:6-15m | 
| Height | Top Dia | Bottom Dia | Thickness of pole | length of arm | Size of flange | 
| 6m | 60mm | 120mm | 2.75mm | 1.2m | 260*260*12mm | 
| 7m | 70mm | 135mm | 3mm | 1.2m | 280*280*14mm | 
| 8m | 70mm | 150mm | 3.25mm | 1.2m | 280*280*14mm | 
| 9m | 76mm | 150mm | 3.5mm | 1.2m | 300*300*16mm | 
| 10m | 80mm | 160mm | 3.75mm | 1.5m | 320*320*16mm | 
| 11m | 80mm | 180mm | 3.75mm | 1.5m | 340*340*16mm | 
| 12m | 80mm | 180mm | 4mm | 1.5m | 360*360*16mm | 
| 14m | 80mm | 210mm | 4.5mm | 1.8m | 400*400*18mm | 
| 15m | 120mm | 215mm | 5mm | 2.0m | 500*500*20mm | 
|  |  |  |  |  |  | 








