
Medical Surgical Bare Metal Stent Cardiac H-stent Coronary Stent(Cobalt Chromium)
A proven performer in almost all PCI cases.....
+Thin strut thickness
+Decent hoop strength
+Excellent radiopacity
+A combination of flexibility, deliverability and conformability
| Technical Specifications: | |
| Stent material | L605 |
| Strut (2.0 - 2.75mm stent) | 0.080 ± 0.010mm |
| (3.0 - 4.0mm stent) | 0.092 ± 0.010mm |
| Metal covering area | 12.6% (3.0mm stent) |
| Retraction | <2% |
| Recoil | <5% |
| Radio force | Excellent |
| Entry profile | 0.7mm - 1.2mm |
| Balloon Material | Nylon |
| Distal Diameter | 2.7F |
| Proximal Diameter | 2.0F |
| Balloon Nominal Pressure | 6 atm |
| Balloon Rated Burst Pressure | 16 atm |
| Average Burst Pressure | 20 atm |
| Delivery System Length | 143 cm |
| Ordering Informations: | |||||
| Diameter (mm) | Lenghth (mm) | ||||
| 12mm | 18mm | 23mm | 28mm | 33mm | |
| 2.5 mm | CR2512 | CR2518 | CR2523 | CR2528 | CR2533 |
| 2.75 mm | CR2712 | CR2718 | CR2723 | CR2728 | CR2733 |
| 3.0 mm | CR3012 | CR3018 | CR3023 | CR3028 | CR3033 |
| 3.5 mm | CR3512 | CR3518 | CR3523 | CR3528 | CR3533 |
| 4.0 mm | CR4012 | CR4018 | CR4023 | CR4028 | CR4033 |






