Electrical substation Epoxy casted housing for 24KV VEP468A
Product advantages:
1.Once Seal-Exhaust Technique
2.Free painting technology.
3.316L Stainless steel, easy-welding and environmental friendly .
4.Good quality &competive price
Company advantages:
1.professtional in producing vacuum interrupters from 1.14~40.5KV of more than 100 types
2.Professional experts and technicians
3.strict quality controll system and got 18 national patents
4. enjoys tax preferential policy as a hi-tech enterprise Product advantages:
Main Technical Data:
high voltage enbedded pole for circuit breaker | ||
| Main Technical Data | ||
| Rated voltage | kv | 24 |
| Rated current | A | 1600/2000A |
| Rated frequency | Hz | 50 |
| Rated short-circuit making current | ka | 80 |
| Rated short-time withstand and current (4s) | kv | 31.5 |
| Operations of short-circuit breaking current interruption | times | 30 |
| Rated single capacitor bank breaking current | A | 630 |
| Rated back to back capacitor bank breaking current | A | 400 |
| Short time(1 min)power-frequency withstand voltage | kv | 95 |
| Rated lightning impulse withstand voltage(peak) | kA | 185 |
| Rated duration of short-circuit | s | 4 |
| Mechanical life | times | 10000 |
| Part discharge | pc | ≤5 |
| Circuit resistance at rated contact force | μΩ | ≤20 |
| Shelf life | years | 20 |
| Contact erosion limit | mm | 3 |
| Rated operationg sequence | o-0.3s-co-180s-co | |
| Mechanical Data Required For Matched Vacuum Switchgear | ||
| Rated contact stroke | mm | 18±1.0 |
| Rated coneection stroke | mm | 4±1.0 |
| Added contact force | N | 2150/3150±300 |
| Contact bouncing duration at closing operation | ms | ≤2 |
| Out of simultaneity of contact closing and opening | ms | ≤1 |
| Max. overtravel | mm | ≤2 |
| Note:Rated characteristics can be given on requirments | ||







website: http://www.vtdq.vip
Contact person:Willow Chen
Professional, Creative, Good quality and Excellent service
Welcome your inquiry, Welcome our cooperation!